Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
11 | 03/06/2026, 17.14.01 | 8.949 | 1,77022505 0,00022196 | 0,00002017 | ||
24 | 03/06/2026, 17.11.57 | 14.169 | 1,77022505 0,00095453 | 0,00003977 | ||
2 | 03/06/2026, 17.09.41 | 1.164 | 1,77022505 | 0DASH | ||
11 | 03/06/2026, 17.09.31 | 5.028 | 1,77022505 0,00049755 | 0,00004523 | ||
50 | 03/06/2026, 17.08.34 | 18.274 | 1,77022505 0,00119833 | 0,00002396 | ||
9 | 03/06/2026, 17.02.58 | 3.393 | 1,77022505 0,00004459 | 0,00000495 | ||
21 | 03/06/2026, 17.01.34 | 12.835 | 1,77022505 0,00063461 | 0,00003021 | ||
9 | 03/06/2026, 16.59.56 | 4.040 | 1,77022505 0,00010453 | 0,00001161 | ||
4 | 03/06/2026, 16.58.59 | 2.247 | 1,77022505 0,0000374 | 0,00000935 | ||
19 | 03/06/2026, 16.58.29 | 9.717 | 1,77022505 0,0001222 | 0,00000643 | ||
16 | 03/06/2026, 16.56.31 | 6.690 | 1,77022505 0,00010703 | 0,00000668 | ||
2 | 03/06/2026, 16.54.12 | 663 | 1,77022505 0,00000226 | 0,00000113 | ||
13 | 03/06/2026, 16.53.42 | 3.870 | 1,77022505 0,00045497 | 0,00003499 | ||
11 | 03/06/2026, 16.52.42 | 6.083 | 1,77022505 0,0002833 | 0,00002575 | ||
22 | 03/06/2026, 16.51.19 | 8.385 | 1,77022695 0,00064158 | 0,00002916 | ||
37 | 03/06/2026, 16.48.11 | 32.753 | 1,77022505 0,00154853 | 0,00004185 | ||
21 | 03/06/2026, 16.41.26 | 9.584 | 1,77022505 0,0002964 | 0,00001411 | ||
11 | 03/06/2026, 16.39.25 | 5.961 | 1,77022505 0,00112762 | 0,00010251 | ||
13 | 03/06/2026, 16.38.23 | 10.088 | 1,77022505 0,00063615 | 0,00004893 | ||
33 | 03/06/2026, 16.37.20 | 17.276 | 1,77022505 0,00100645 | 0,00003049 |
