Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
7 | 02/06/2026, 09.26.11 | 5.017 | 1,77022505 0,0001 | 0,00001428 | ||
9 | 02/06/2026, 09.24.11 | 5.856 | 1,77022505 0,00000678 | 0,00000075 | ||
2 | 02/06/2026, 09.23.15 | 921 | 1,77022505 0,00012275 | 0,00006137 | ||
13 | 02/06/2026, 09.23.01 | 6.207 | 1,77022505 0,0002273 | 0,00001748 | ||
9 | 02/06/2026, 09.17.37 | 4.454 | 1,77022505 0,00023 | 0,00002555 | ||
1 | 02/06/2026, 09.16.34 | 425 | 1,77022505 | 0DASH | ||
25 | 02/06/2026, 09.16.17 | 13.695 | 1,77022505 0,00019318 | 0,00000772 | ||
19 | 02/06/2026, 09.03.01 | 11.350 | 1,77022505 0,00046235 | 0,00002433 | ||
11 | 02/06/2026, 08.59.13 | 8.615 | 1,77022505 0,0000686 | 0,00000623 | ||
8 | 02/06/2026, 08.55.25 | 5.358 | 1,77022505 0,00012 | 0,000015 | ||
5 | 02/06/2026, 08.53.43 | 3.709 | 1,77022505 0,00001144 | 0,00000228 | ||
24 | 02/06/2026, 08.53.08 | 13.334 | 1,77022505 0,00039397 | 0,00001641 | ||
22 | 02/06/2026, 08.49.18 | 31.587 | 1,77022505 0,00098622 | 0,00004482 | ||
12 | 02/06/2026, 08.44.31 | 9.122 | 1,77022505 0,00032813 | 0,00002734 | ||
21 | 02/06/2026, 08.43.33 | 19.193 | 1,77022505 0,00021202 | 0,00001009 | ||
48 | 02/06/2026, 08.40.58 | 41.648 | 1,77022505 0,00119555 | 0,0000249 | ||
5 | 02/06/2026, 08.34.22 | 3.451 | 1,77022505 0,00011948 | 0,00002389 | ||
21 | 02/06/2026, 08.33.54 | 12.676 | 1,77022505 0,00050179 | 0,00002389 | ||
21 | 02/06/2026, 08.30.38 | 15.929 | 1,77022505 0,00030756 | 0,00001464 | ||
13 | 02/06/2026, 08.28.02 | 9.051 | 1,77022505 0,00022148 | 0,00001703 |
