Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
26 | 03/06/2026, 18.20.18 | 12.185 | 1,77022505 0,00045164 | 0,00001737 | ||
19 | 03/06/2026, 18.17.55 | 9.184 | 1,77022505 0,00035323 | 0,00001859 | ||
14 | 03/06/2026, 18.16.17 | 8.414 | 1,77022505 0,00011929 | 0,00000852 | ||
6 | 03/06/2026, 18.14.51 | 4.114 | 1,77022505 0,0001463 | 0,00002438 | ||
24 | 03/06/2026, 18.14.12 | 12.663 | 1,77022505 0,00108345 | 0,00004514 | ||
4 | 03/06/2026, 18.11.29 | 1.563 | 1,77022505 0,00011295 | 0,00002823 | ||
10 | 03/06/2026, 18.11.10 | 5.181 | 1,77022505 0,00021501 | 0,0000215 | ||
16 | 03/06/2026, 18.10.32 | 7.935 | 1,77022505 0,00007084 | 0,00000442 | ||
2 | 03/06/2026, 18.09.41 | 2.699 | 1,77022505 0,00002265 | 0,00001132 | ||
23 | 03/06/2026, 18.09.38 | 9.871 | 1,77022505 0,00042064 | 0,00001828 | ||
42 | 03/06/2026, 18.08.01 | 17.453 | 1,77022505 0,00150101 | 0,00003573 | ||
12 | 03/06/2026, 18.03.29 | 3.739 | 1,77022505 0,0001835 | 0,00001529 | ||
37 | 03/06/2026, 18.02.07 | 25.120 | 1,77022505 0,00505451 | 0,0001366 | ||
25 | 03/06/2026, 17.58.07 | 10.014 | 1,77022505 0,00625928 | 0,00025037 | ||
26 | 03/06/2026, 17.55.18 | 11.639 | 1,77022505 0,00043869 | 0,00001687 | ||
56 | 03/06/2026, 17.51.30 | 25.556 | 1,77022505 0,00232372 | 0,00004149 | ||
27 | 03/06/2026, 17.46.35 | 14.157 | 1,77022505 0,00036872 | 0,00001365 | ||
50 | 03/06/2026, 17.43.53 | 24.576 | 1,77022505 0,00132745 | 0,00002654 | ||
21 | 03/06/2026, 17.36.55 | 9.492 | 1,77022505 0,00042974 | 0,00002046 | ||
8 | 03/06/2026, 17.32.25 | 6.452 | 1,77022505 0,00006261 | 0,00000782 |
