Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026, 12.52.25 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 12.52.22 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
04/06/2026, 12.52.19 | 2 | 924 | 55.682 0,14% | < 0,000001 | ||
04/06/2026, 12.52.16 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 12.52.13 | 1 | 801 | 51.614 0,13% | < 0,000001 | ||
04/06/2026, 12.52.10 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 12.52.07 | 1 | 1.914 | 38.445 0,1% | < 0,000001 | ||
04/06/2026, 12.52.04 | 2 | 2.101 | 160.378 0,41% | < 0,000001 | ||
04/06/2026, 12.52.01 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
04/06/2026, 12.51.58 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
04/06/2026, 12.51.55 | 2 | 989 | 91.048 0,23% | < 0,000001 | ||
04/06/2026, 12.51.52 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
04/06/2026, 12.51.49 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 12.51.46 | 1 | 802 | 73.526 0,19% | < 0,000001 | ||
04/06/2026, 12.51.43 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
04/06/2026, 12.51.40 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 12.51.37 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
04/06/2026, 12.51.34 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
04/06/2026, 12.51.31 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
04/06/2026, 12.51.28 | 1 | 801 | 56.390 0,15% | < 0,000001 |
