Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/05/2026, 13.56.55 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 13.56.52 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
28/05/2026, 13.56.49 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
28/05/2026, 13.56.46 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28/05/2026, 13.56.43 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 13.56.40 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
28/05/2026, 13.56.37 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
28/05/2026, 13.56.34 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 13.56.31 | 3 | 1.111 | 133.768 0,34% | < 0,000001 | ||
28/05/2026, 13.56.28 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 13.56.25 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 13.56.22 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 13.56.19 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
28/05/2026, 13.56.16 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 13.56.13 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 13.56.10 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28/05/2026, 13.56.07 | 1 | 1.222 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 13.56.04 | 1 | 1.979 | 144.865 0,37% | < 0,000001 | ||
28/05/2026, 13.56.01 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28/05/2026, 13.55.58 | 2 | 925 | 77.390 0,2% | < 0,000001 |
