Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/05/2026, 08.18.55 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 08.18.52 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 08.18.49 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 08.18.46 | 3 | 1.175 | 147.498 0,37% | < 0,000001 | ||
28/05/2026, 08.18.43 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 08.18.40 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 08.18.37 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 08.18.34 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
28/05/2026, 08.18.31 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 08.18.28 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
28/05/2026, 08.18.25 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 08.18.22 | 3 | 1.111 | 133.852 0,34% | < 0,000001 | ||
28/05/2026, 08.18.19 | 1 | 801 | 56.402 0,15% | < 0,000001 | ||
28/05/2026, 08.18.16 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
28/05/2026, 08.18.13 | 3 | 1.174 | 147.426 0,37% | < 0,000001 | ||
28/05/2026, 08.18.10 | 1 | 800 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 08.18.07 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 08.18.04 | 3 | 1.111 | 112.060 0,29% | < 0,000001 | ||
28/05/2026, 08.18.01 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
28/05/2026, 08.17.58 | 0 | 612 | 0 | < 0,000001 |
