Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/06/2026, 11.23.59 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
06/06/2026, 11.23.56 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
06/06/2026, 11.23.53 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
06/06/2026, 11.23.50 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
06/06/2026, 11.23.47 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
06/06/2026, 11.23.44 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
06/06/2026, 11.23.41 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
06/06/2026, 11.23.38 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
06/06/2026, 11.23.35 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
06/06/2026, 11.23.32 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 11.23.29 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
06/06/2026, 11.23.26 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 11.23.23 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
06/06/2026, 11.23.20 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 11.23.17 | 2 | 989 | 91.072 0,23% | < 0,000001 | ||
06/06/2026, 11.23.14 | 2 | 989 | 112.840 0,29% | < 0,000001 | ||
06/06/2026, 11.23.11 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
06/06/2026, 11.23.08 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
06/06/2026, 11.23.05 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
06/06/2026, 11.23.02 | 1 | 737 | 21.000 0,06% | < 0,000001 |
