Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/05/2026, 12.41.07 | 2 | 925 | 77.378 0,2% | < 0,000001 | ||
28/05/2026, 12.41.04 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 12.41.01 | 2 | 1.973 | 153.759 0,39% | < 0,000001 | ||
28/05/2026, 12.40.58 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 12.40.55 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 12.40.52 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 12.40.49 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 12.40.46 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 12.40.43 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 12.40.40 | 2 | 989 | 112.756 0,29% | < 0,000001 | ||
28/05/2026, 12.40.37 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28/05/2026, 12.40.34 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
28/05/2026, 12.40.31 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 12.40.28 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 12.40.25 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 12.40.22 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 12.40.19 | 3 | 1.175 | 169.206 0,43% | < 0,000001 | ||
28/05/2026, 12.40.16 | 4 | 1.361 | 182.180 0,46% | < 0,000001 | ||
28/05/2026, 12.40.13 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 12.40.10 | 1 | 922 | 37.977 0,1% | < 0,000001 |
