Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/05/2026, 10.24.10 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
28/05/2026, 10.24.07 | 3 | 1.175 | 147.498 0,37% | < 0,000001 | ||
28/05/2026, 10.24.04 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
28/05/2026, 10.24.01 | 3 | 1.111 | 112.084 0,29% | < 0,000001 | ||
28/05/2026, 10.23.58 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 10.23.55 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 10.23.52 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
28/05/2026, 10.23.49 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
28/05/2026, 10.23.46 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 10.23.43 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
28/05/2026, 10.23.40 | 1 | 801 | 56.366 0,15% | < 0,000001 | ||
28/05/2026, 10.23.37 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 10.23.34 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 10.23.31 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 10.23.28 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
28/05/2026, 10.23.25 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 10.23.22 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
28/05/2026, 10.23.19 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
28/05/2026, 10.23.16 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 10.23.13 | 2 | 924 | 55.670 0,14% | < 0,000001 |
