Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/06/2026, 10.08.23 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
06/06/2026, 10.08.20 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 10.08.17 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
06/06/2026, 10.08.14 | 1 | 801 | 56.366 0,15% | < 0,000001 | ||
06/06/2026, 10.08.11 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
06/06/2026, 10.08.08 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 10.08.05 | 2 | 989 | 91.048 0,23% | < 0,000001 | ||
06/06/2026, 10.08.02 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 10.07.59 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 10.07.56 | 2 | 925 | 77.378 0,2% | < 0,000001 | ||
06/06/2026, 10.07.53 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 10.07.50 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 10.07.47 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
06/06/2026, 10.07.44 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
06/06/2026, 10.07.41 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
06/06/2026, 10.07.38 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 10.07.35 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
06/06/2026, 10.07.32 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
06/06/2026, 10.07.29 | 3 | 1.851 | 214.757 0,54% | < 0,000001 | ||
06/06/2026, 10.07.26 | 2 | 924 | 55.670 0,14% | < 0,000001 |
