Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/05/2026, 15.10.31 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 15.10.28 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 15.10.25 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
28/05/2026, 15.10.22 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 15.10.19 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 15.10.16 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
28/05/2026, 15.10.13 | 4 | 1.657 | 134.907 0,34% | < 0,000001 | ||
28/05/2026, 15.10.10 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 15.10.07 | 1 | 1.787 | 119.053 0,3% | < 0,000001 | ||
28/05/2026, 15.10.04 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 15.10.01 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
28/05/2026, 15.09.58 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 15.09.55 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
28/05/2026, 15.09.52 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 15.09.49 | 2 | 989 | 112.768 0,29% | < 0,000001 | ||
28/05/2026, 15.09.46 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 15.09.43 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 15.09.40 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28/05/2026, 15.09.37 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 15.09.34 | 2 | 989 | 112.816 0,29% | < 0,000001 |
