Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/05/2026, 15.58.58 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 15.58.55 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 15.58.52 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28/05/2026, 15.58.49 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 15.58.46 | 3 | 1.111 | 90.340 0,23% | < 0,000001 | ||
28/05/2026, 15.58.43 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28/05/2026, 15.58.40 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 15.58.37 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
28/05/2026, 15.58.34 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
28/05/2026, 15.58.31 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 15.58.28 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 15.58.25 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
28/05/2026, 15.58.22 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
28/05/2026, 15.58.19 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 15.58.16 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28/05/2026, 15.58.13 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 15.58.10 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 15.58.07 | 3 | 1.111 | 112.048 0,29% | < 0,000001 | ||
28/05/2026, 15.58.04 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 15.58.01 | 1 | 801 | 34.670 0,09% | < 0,000001 |
