Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/06/2026, 11.19.44 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 11.19.41 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
06/06/2026, 11.19.38 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
06/06/2026, 11.19.35 | 2 | 2.341 | 133.309 0,34% | < 0,000001 | ||
06/06/2026, 11.19.32 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
06/06/2026, 11.19.29 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 11.19.26 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
06/06/2026, 11.19.23 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
06/06/2026, 11.19.20 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 11.19.17 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 11.19.14 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
06/06/2026, 11.19.11 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 11.19.08 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 11.19.05 | 2 | 2.037 | 150.938 0,38% | < 0,000001 | ||
06/06/2026, 11.19.02 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
06/06/2026, 11.18.59 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
06/06/2026, 11.18.56 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
06/06/2026, 11.18.53 | 3 | 1.111 | 112.048 0,29% | < 0,000001 | ||
06/06/2026, 11.18.50 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
06/06/2026, 11.18.47 | 2 | 989 | 91.072 0,23% | < 0,000001 |
