Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/05/2026, 01.32.46 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
29/05/2026, 01.32.43 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
29/05/2026, 01.32.40 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
29/05/2026, 01.32.37 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 01.32.34 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
29/05/2026, 01.32.31 | 3 | 1.174 | 125.742 0,32% | < 0,000001 | ||
29/05/2026, 01.32.28 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 01.32.25 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 01.32.22 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 01.32.19 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 01.32.16 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
29/05/2026, 01.32.13 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 01.32.10 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 01.32.07 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 01.32.04 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 01.32.01 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 01.31.58 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 01.31.55 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 01.31.52 | 1 | 801 | 56.366 0,15% | < 0,000001 | ||
29/05/2026, 01.31.49 | 2 | 925 | 77.414 0,2% | < 0,000001 |
