Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/05/2026, 21.49.40 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 21.49.37 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
28/05/2026, 21.49.34 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 21.49.31 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 21.49.28 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 21.49.25 | 2 | 989 | 69.352 0,18% | < 0,000001 | ||
28/05/2026, 21.49.22 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 21.49.19 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 21.49.16 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 21.49.13 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 21.49.10 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 21.49.07 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 21.49.04 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
28/05/2026, 21.49.01 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 21.48.58 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
28/05/2026, 21.48.55 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 21.48.52 | 3 | 1.175 | 169.194 0,43% | < 0,000001 | ||
28/05/2026, 21.48.49 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 21.48.46 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
28/05/2026, 21.48.43 | 1 | 801 | 34.670 0,09% | < 0,000001 |
