Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
matchOrders | 04/06/2026, 03.34.55 | 0ETH | 0,00000209 | |||||
matchOrders | 04/06/2026, 03.34.55 | 0ETH | 0,00000214 | |||||
matchOrders | 04/06/2026, 03.34.55 | 0ETH | 0,00000224 | |||||
0x800002cb | 04/06/2026, 03.34.55 | 0ETH | 0,00000019 | |||||
0x6a2081fb | 04/06/2026, 03.34.55 | 0ETH | 0,00000079 | |||||
0x02000d00 | 04/06/2026, 03.34.55 | 0ETH | 0,00000114 | |||||
ROOT4146650865 | 04/06/2026, 03.34.55 | 0ETH | 0,00000342 | |||||
0xc7e3ec2c | 04/06/2026, 03.34.55 | 0ETH | 0,00000017 | |||||
0xd67704ad | 04/06/2026, 03.34.55 | 0ETH | 0,00000013 | |||||
0x61fe21c0 | 04/06/2026, 03.34.55 | 0ETH | 0,00000021 | |||||
0x02000d00 | 04/06/2026, 03.34.55 | 0ETH | 0,0000002 | |||||
0x02000d00 | 04/06/2026, 03.34.55 | 0ETH | 0,0000002 | |||||
0x02000d00 | 04/06/2026, 03.34.55 | 0ETH | 0,00000016 | |||||
0x02000d00 | 04/06/2026, 03.34.55 | 0ETH | 0,00000016 | |||||
swapExactAmountIn | 04/06/2026, 03.34.55 | 0,441 | 0,00000138 | |||||
swapExactAmountIn | 04/06/2026, 03.34.55 | 0ETH | 0,00000239 | |||||
swapExactAmountIn | 04/06/2026, 03.34.55 | 0ETH | 0,0000015 | |||||
execute | 04/06/2026, 03.34.55 | 0ETH | 0,00000058 | |||||
ETH transfer | 04/06/2026, 03.34.55 | < 0,00000001 | 0,00000012 | |||||
updatePrices | 04/06/2026, 03.34.55 | 0ETH | 0,00000016 |
