Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
-- | 04/06/2026, 07.26.03 | 0ETH | 0,00000417 | |||||
-- | 04/06/2026, 07.26.03 | 0ETH | 0,00000417 | |||||
-- | 04/06/2026, 07.26.03 | 0ETH | 0,00000417 | |||||
-- | 04/06/2026, 07.26.03 | 0ETH | 0,00000417 | |||||
-- | 04/06/2026, 07.26.03 | 0ETH | 0,00000417 | |||||
-- | 04/06/2026, 07.26.03 | 0ETH | 0,00000417 | |||||
-- | 04/06/2026, 07.26.03 | 0ETH | 0,00000417 | |||||
0x61fe21c0 | 04/06/2026, 07.26.03 | 0ETH | 0,00001292 | |||||
0xc7e3ec2c | 04/06/2026, 07.26.03 | 0ETH | 0,00000068 | |||||
0x7a62bd4d | 04/06/2026, 07.26.03 | 0ETH | 0,00001487 | |||||
BrrrrrrrrrrrrrZ2826820544 | 04/06/2026, 07.26.03 | 0ETH | 0,00000338 | |||||
BrrrrrrrrrrrrrZ2826820544 | 04/06/2026, 07.26.03 | 0ETH | 0,00000417 | |||||
BrrrrrrrrrrrrrZ2826820544 | 04/06/2026, 07.26.03 | 0ETH | 0,0000012 | |||||
BrrrrrrrrrrrrrZ2826820544 | 04/06/2026, 07.26.03 | 0ETH | 0,00000119 | |||||
swapExactAmountIn | 04/06/2026, 07.26.03 | 0,88 | 0,00000679 | |||||
swapExactAmountIn | 04/06/2026, 07.26.03 | 0ETH | 0,00001618 | |||||
0x434f967c | 04/06/2026, 07.26.03 | 0ETH | 0,0000026 | |||||
0x434f967c | 04/06/2026, 07.26.03 | 0ETH | 0,00000295 | |||||
exactInputSingle | 04/06/2026, 07.26.03 | 0,000049 | 0,00000238 | |||||
updatePrices | 04/06/2026, 07.26.03 | 0ETH | 0,00000056 |
