Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x6a1f2903 | 03/06/2026, 03.03.03 | 0ETH | 0,0000007 | |||||
0x0000003f | 03/06/2026, 03.03.03 | < 0,00000001 | 0,0000045 | |||||
0x000000e7 | 03/06/2026, 03.03.03 | < 0,00000001 | 0,00000085 | |||||
0x7eb64413 | 03/06/2026, 03.03.03 | 0ETH | 0,00000724 | |||||
0x61fe21c0 | 03/06/2026, 03.03.03 | 0ETH | 0,00000978 | |||||
-- | 03/06/2026, 03.03.03 | 0ETH | 0,00000228 | |||||
0xc7e3ec2c | 03/06/2026, 03.03.03 | 0ETH | 0,00000016 | |||||
0x03000d00 | 03/06/2026, 03.03.03 | 0ETH | 0,00000023 | |||||
0x03000d00 | 03/06/2026, 03.03.03 | 0ETH | 0,00000024 | |||||
removeLiquidity | 03/06/2026, 03.03.03 | 0ETH | 0,00000203 | |||||
0x9b0002ca | 03/06/2026, 03.03.03 | 0ETH | 0,00000015 | |||||
0x830002ca | 03/06/2026, 03.03.03 | 0ETH | 0,00000013 | |||||
0x840002ca | 03/06/2026, 03.03.03 | 0ETH | 0,00000015 | |||||
0x0301f874 | 03/06/2026, 03.03.03 | 0ETH | 0,0000021 | |||||
0x7444a89d | 03/06/2026, 03.03.03 | 0ETH | 0,00000089 | |||||
execute | 03/06/2026, 03.03.03 | 0ETH | 0,00000071 | |||||
fillOrderForEthPermit2_9290ce1 | 03/06/2026, 03.03.03 | 0ETH | 0,00000029 | |||||
approve | 03/06/2026, 03.03.03 | 0ETH | 0,00000029 | |||||
0x7444a89d | 03/06/2026, 03.03.03 | 0ETH | 0,00000089 | |||||
execute | 03/06/2026, 03.03.03 | 0,06 | 0,00000077 |
