Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xe2e1fbb0 | 04/06/2026, 09.38.31 | 0ETH | 0,0000151 | |||||
updatePrices | 04/06/2026, 09.38.31 | 0ETH | 0,0000044 | |||||
updatePrices | 04/06/2026, 09.38.31 | 0ETH | 0,0000044 | |||||
updatePrices | 04/06/2026, 09.38.31 | 0ETH | 0,0000044 | |||||
updatePrices | 04/06/2026, 09.38.31 | 0ETH | 0,0000044 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 04/06/2026, 09.38.31 | 0,01089774 | 0,00001693 | |||||
updatePrices | 04/06/2026, 09.38.31 | 0ETH | 0,0000044 | |||||
updatePrices | 04/06/2026, 09.38.31 | 0ETH | 0,0000044 | |||||
ETH transfer | 04/06/2026, 09.38.31 | 0,00001149 | 0,00000338 | |||||
transfer | 04/06/2026, 09.38.31 | 0ETH | 0,00000735 | |||||
createSaltedOrder | 04/06/2026, 09.38.31 | 0,00347297 | 0,00002278 | |||||
0x02001600 | 04/06/2026, 09.38.31 | 0ETH | 0,00000644 | |||||
0xd30002cb | 04/06/2026, 09.38.31 | 0ETH | 0,00000525 | |||||
0xd40002cb | 04/06/2026, 09.38.31 | 0ETH | 0,00000589 | |||||
0x3d0002cb | 04/06/2026, 09.38.31 | 0ETH | 0,00000805 | |||||
0x3e0002cb | 04/06/2026, 09.38.31 | 0ETH | 0,00000806 | |||||
0x3f0002cb | 04/06/2026, 09.38.31 | 0ETH | 0,00000905 | |||||
0x02005a00 | 04/06/2026, 09.38.31 | 0ETH | 0,00001713 | |||||
swapExactAmountIn | 04/06/2026, 09.38.31 | 0ETH | 0,00006477 | |||||
updatePrices | 04/06/2026, 09.38.31 | 0ETH | 0,0000044 |
