Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31/05/2026, 10.44.39 | 140 | 0,00024261 | |
31/05/2026, 10.44.37 | 136 | 0,00044721 | |
31/05/2026, 10.44.35 | 158 | 0,00029581 | |
31/05/2026, 10.44.33 | 144 | 0,0001416 | |
31/05/2026, 10.44.31 | 131 | 0,00019577 | |
31/05/2026, 10.44.29 | 170 | 0,00048861 | |
31/05/2026, 10.44.27 | 165 | 0,00032822 | |
31/05/2026, 10.44.25 | 151 | 0,00029744 | |
31/05/2026, 10.44.23 | 142 | 0,00033295 | |
31/05/2026, 10.44.21 | 141 | 0,00045906 | |
31/05/2026, 10.44.19 | 148 | 0,00016584 | |
31/05/2026, 10.44.17 | 140 | 0,00059745 | |
31/05/2026, 10.44.15 | 170 | 0,00036364 | |
31/05/2026, 10.44.13 | 155 | 0,0002509 | |
31/05/2026, 10.44.11 | 170 | 0,00023124 | |
31/05/2026, 10.44.09 | 165 | 0,00027954 | |
31/05/2026, 10.44.07 | 150 | 0,00026515 | |
31/05/2026, 10.44.05 | 163 | 0,00019653 | |
31/05/2026, 10.44.03 | 154 | 0,00023051 | |
31/05/2026, 10.44.01 | 149 | 0,00037662 |
