Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
30/05/2026, 22.28.51 | 146 | 0,00055725 | |
30/05/2026, 22.28.49 | 164 | 0,00037592 | |
30/05/2026, 22.28.47 | 118 | 0,00010576 | |
30/05/2026, 22.28.45 | 167 | 0,00035543 | |
30/05/2026, 22.28.43 | 205 | 0,00046733 | |
30/05/2026, 22.28.41 | 161 | 0,00029609 | |
30/05/2026, 22.28.39 | 188 | 0,00038608 | |
30/05/2026, 22.28.37 | 145 | 0,00016047 | |
30/05/2026, 22.28.35 | 190 | 0,00035076 | |
30/05/2026, 22.28.33 | 176 | 0,00022605 | |
30/05/2026, 22.28.31 | 167 | 0,00032163 | |
30/05/2026, 22.28.29 | 150 | 0,00039832 | |
30/05/2026, 22.28.27 | 140 | 0,0002354 | |
30/05/2026, 22.28.25 | 178 | 0,00027253 | |
30/05/2026, 22.28.23 | 179 | 0,0003947 | |
30/05/2026, 22.28.21 | 141 | 0,00018869 | |
30/05/2026, 22.28.19 | 184 | 0,00046763 | |
30/05/2026, 22.28.17 | 187 | 0,00042931 | |
30/05/2026, 22.28.15 | 235 | 0,00047399 | |
30/05/2026, 22.28.13 | 185 | 0,00051531 |
