Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
30/05/2026, 19.40.13 | 145 | 0,00017901 | |
30/05/2026, 19.40.11 | 158 | 0,00021099 | |
30/05/2026, 19.40.09 | 188 | 0,00052517 | |
30/05/2026, 19.40.07 | 180 | 0,00046322 | |
30/05/2026, 19.40.05 | 214 | 0,0002916 | |
30/05/2026, 19.40.03 | 183 | 0,00026519 | |
30/05/2026, 19.40.01 | 150 | 0,00019675 | |
30/05/2026, 19.39.59 | 142 | 0,00017496 | |
30/05/2026, 19.39.57 | 147 | 0,00029755 | |
30/05/2026, 19.39.55 | 130 | 0,00024611 | |
30/05/2026, 19.39.53 | 140 | 0,00022461 | |
30/05/2026, 19.39.51 | 153 | 0,00045971 | |
30/05/2026, 19.39.49 | 178 | 0,00061789 | |
30/05/2026, 19.39.47 | 188 | 0,00033932 | |
30/05/2026, 19.39.45 | 183 | 0,00030453 | |
30/05/2026, 19.39.43 | 160 | 0,00085267 | |
30/05/2026, 19.39.41 | 185 | 0,00029411 | |
30/05/2026, 19.39.39 | 177 | 0,00028231 | |
30/05/2026, 19.39.37 | 153 | 0,0002316 | |
30/05/2026, 19.39.35 | 175 | 0,00025346 |
