Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x0000003f | 30/05/2026 09:10:39 | < 0,00000001 | 0,00000027 | |||||
spin | 30/05/2026 09:10:39 | 0ETH | 0,00000031 | |||||
exactInputSingle | 30/05/2026 09:10:39 | 0ETH | 0,00000204 | |||||
0x50e003be | 30/05/2026 09:10:39 | 0ETH | 0,00000071 | |||||
0x000000e7 | 30/05/2026 09:10:39 | < 0,00000001 | 0,00000084 | |||||
0x0000003f | 30/05/2026 09:10:39 | < 0,00000001 | 0,00000487 | |||||
0x000000e7 | 30/05/2026 09:10:39 | < 0,00000001 | 0,00000084 | |||||
0x50e003be | 30/05/2026 09:10:39 | 0ETH | 0,00000581 | |||||
0x799a8450 | 30/05/2026 09:10:39 | 0ETH | 0,00001163 | |||||
0x799a8450 | 30/05/2026 09:10:39 | 0ETH | 0,00007959 | |||||
0xa60002c7 | 30/05/2026 09:10:39 | 0ETH | 0,00000014 | |||||
distribute | 30/05/2026 09:10:39 | 0ETH | 0,00000109 | |||||
0x68386927 | 30/05/2026 09:10:39 | 0,01287 | 0,00000081 | |||||
swap | 30/05/2026 09:10:39 | 0ETH | 0,00000105 | |||||
0x00000b99 | 30/05/2026 09:10:39 | < 0,00000001 | 0,00000025 | |||||
0x00000b99 | 30/05/2026 09:10:39 | < 0,00000001 | 0,00000025 | |||||
0x00000b99 | 30/05/2026 09:10:39 | < 0,00000001 | 0,00000215 | |||||
deposit | 30/05/2026 09:10:39 | 0ETH | 0,00000353 | |||||
transferWithAuthorization | 30/05/2026 09:10:39 | 0ETH | 0,00000086 | |||||
0xd2b9652c | 30/05/2026 09:10:39 | 0ETH | 0,00000038 |
