Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1141 | 28.05.2026 klo 07.30.07 | 12 | ||
1141 | 28.05.2026 klo 07.30.07 | 15 | ||
1141 | 28.05.2026 klo 07.30.07 | 12 | ||
1141 | 28.05.2026 klo 07.30.07 | 13 | ||
1141 | 28.05.2026 klo 07.30.06 | 20 | ||
1141 | 28.05.2026 klo 07.30.06 | 15 | ||
1141 | 28.05.2026 klo 07.30.06 | 9 | ||
1141 | 28.05.2026 klo 07.30.06 | 16 | ||
1141 | 28.05.2026 klo 07.30.05 | 12 | ||
1141 | 28.05.2026 klo 07.30.05 | 21 | ||
1141 | 28.05.2026 klo 07.30.05 | 24 | ||
1141 | 28.05.2026 klo 07.30.05 | 11 | ||
1141 | 28.05.2026 klo 07.30.05 | 21 | ||
1141 | 28.05.2026 klo 07.30.04 | 17 | ||
1141 | 28.05.2026 klo 07.30.04 | 18 | ||
1141 | 28.05.2026 klo 07.30.04 | 27 | ||
1141 | 28.05.2026 klo 07.30.04 | 15 | ||
1141 | 28.05.2026 klo 07.30.03 | 18 | ||
1141 | 28.05.2026 klo 07.30.03 | 23 | ||
1141 | 28.05.2026 klo 07.30.03 | 23 |
