Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x823a6aa0 | 04/30/2026, 03:15:39 | 0ETH | 0.0000001 | |||||
checkIn | 04/30/2026, 03:15:39 | 0ETH | 0.00000006 | |||||
0xf4d09abf | 04/30/2026, 03:15:39 | 0ETH | 0.00000006 | |||||
setL1BlockValuesJovian | 04/30/2026, 03:15:39 | 0ETH | 0ETH | |||||
0x42c096b1 | 04/30/2026, 03:15:37 | 0ETH | 0.00000002 | |||||
0x0301e2b6 | 04/30/2026, 03:15:37 | 0ETH | 0.00000004 | |||||
swapExactETHForTokens | 04/30/2026, 03:15:37 | 0.0000001 | 0.00000004 | |||||
swapExactETHForTokens | 04/30/2026, 03:15:37 | 0.0000001 | 0.00000004 | |||||
swapExactETHForTokens | 04/30/2026, 03:15:37 | 0.0000001 | 0.00000004 | |||||
swapExactETHForTokens | 04/30/2026, 03:15:37 | 0.0000001 | 0.00000004 | |||||
swapExactETHForTokens | 04/30/2026, 03:15:37 | 0.0000001 | 0.00000004 | |||||
swapExactETHForTokens | 04/30/2026, 03:15:37 | 0.0000001 | 0.00000004 | |||||
swapExactETHForTokens | 04/30/2026, 03:15:37 | 0.0000001 | 0.00000004 | |||||
swapExactETHForTokens | 04/30/2026, 03:15:37 | 0.0000001 | 0.00000004 | |||||
swapExactETHForTokens | 04/30/2026, 03:15:37 | 0.0000001 | 0.00000004 | |||||
swapExactETHForTokens | 04/30/2026, 03:15:37 | 0.0000001 | 0.00000004 | |||||
ROOT4146650865 | 04/30/2026, 03:15:37 | 0ETH | 0.00000019 | |||||
ETH transfer | 04/30/2026, 03:15:37 | 0ETH | 0.00000002 | |||||
swapExactETHForTokens | 04/30/2026, 03:15:37 | 0.0000001 | 0.00000004 | |||||
swapExactTokensForETH | 04/30/2026, 03:15:37 | 0ETH | 0.00000004 |
