Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1881 | < $0.01 | $369,058,006.72 | $339,164,307.88 | 2 | 04/01/2026, 00:03:50 | |
| 1882 | < $0.01 | $434,082,551.09 | $339,126,991.3 | 10 | 04/24/2026, 18:27:31 | |
| 1883 | $84.9 | $536.49 | $338,897,646.99 | 834 | 10/02/2024, 23:30:43 | |
| 1884 | $0.33 | $8,511.13 | $338,681,766.22 | 7 | 03/26/2026, 14:59:42 | |
| 1885 | < $0.01 | $512,838,153.56 | $338,482,004.96 | 124 | 04/20/2026, 15:59:22 | |
| 1886 | < $0.01 | $3.99 | $337,928,489.21 | 12 | 01/18/2026, 13:31:49 | |
| 1887 | $0.16 | $3.99 | $337,135,510.91 | 21 | 09/03/2025, 12:46:32 | |
| 1888 | < $0.01 | $418,015,555.12 | $337,108,511.18 | 8 | 04/22/2026, 05:58:01 | |
| 1889 | $0.33 | $88,772.89 | $336,281,137.64 | 5 | 03/27/2026, 21:24:46 | |
| 1890 | $16.37 | $3.99 | $335,053,276.54 | 33 | 01/28/2025, 15:08:59 | |
| 1891 | $0.99 | $7,111,622.21 | $334,355,622.43 | 289 | 11/21/2025, 04:21:50 | |
| 1892 | $0.33 | $88,514.02 | $334,283,852.78 | 7 | 04/12/2026, 00:51:24 | |
| 1893 | $0.33 | $333,179,869.36 | $333,063,407.45 | 5 | 04/09/2026, 13:16:22 | |
| 1894 | $0.33 | $332,891,577.65 | $332,810,194.04 | 4 | 04/27/2026, 09:14:12 | |
| 1895 | $0.03 | $3.99 | $332,672,843.13 | 9 | 07/22/2025, 14:02:20 | |
| 1896 | $3.41 | $3.99 | $331,989,719.45 | 13 | 10/09/2025, 11:28:29 | |
| 1897 | $0.33 | $660,273,500.25 | $330,067,363.63 | 4 | 04/19/2026, 00:23:57 | |
| 1898 | $0.03 | $7.98 | $330,045,764.36 | 11 | 08/20/2025, 19:45:18 | |
| 1899 | $0.33 | $3.99 | $330,044,224.72 | 12 | 01/13/2026, 21:43:01 | |
| 1900 | $0.32 | $21,384.93 | $329,946,086.27 | 2 | 04/17/2026, 13:30:46 |
