Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 161 | $1 | $1,364.48 | $76,161,956,769.21 | 9 | 01/18/2026, 00:13:45 | |
| 162 | $1 | $1,225.86 | $76,157,365,318.16 | 3 | 03/18/2026, 20:14:41 | |
| 163 | $0.99 | $46.82 | $74,155,229,359.34 | 27 | 09/24/2025, 16:59:22 | |
| 164 | $0.99 | $3.99 | $74,127,773,698.99 | 14 | 09/24/2025, 17:25:25 | |
| 165 | $71,033.43 | $71,086,087,308.33 | $71,033,434,867.18 | 3 | 04/20/2026, 20:44:12 | |
| 166 | $69,689.4 | $69,647,987,082.14 | $69,619,716,041.64 | 4 | 03/28/2026, 17:30:14 | |
| 167 | $68.95 | $206,875,874,476 | $68,958,624,824.41 | 3 | 04/14/2026, 07:51:58 | |
| 168 | $4,884.98 | $150,197,039,006,943.66 | $68,254,209,721.25 | 13 | 04/26/2026, 20:01:50 | |
| 169 | $0.06 | $3.99 | $67,992,267,699.41 | 12 | 08/18/2025, 17:45:25 | |
| 170 | $4,889.26 | $148,826,647,076,396.84 | $67,356,533,403.94 | 12 | 04/26/2026, 14:11:46 | |
| 171 | $66,645.86 | $66,646,816,692.68 | $66,645,867,228.06 | 3 | 04/04/2026, 18:05:03 | |
| 172 | $66,620.19 | $66,621,134,797.26 | $66,620,192,559.17 | 8 | 04/02/2026, 18:58:31 | |
| 173 | < $0.01 | $3.99 | $61,795,381,873.46 | 13 | 10/02/2025, 00:08:53 | |
| 174 | $60.79 | $43,166.45 | $60,797,828,021.74 | 20 | 03/21/2026, 21:24:29 | |
| 175 | $0.05 | $62,100,203,740.59 | $59,711,734,365.91 | 2 | 03/22/2026, 20:47:40 | |
| 176 | $0.57 | $24,350.57 | $57,944,437,574.61 | 6 | 02/11/2026, 13:26:08 | |
| 177 | $1 | $9,139.2 | $55,282,357,227.96 | 8,116 | 05/29/2025, 04:54:12 | |
| 178 | $0.35 | $3.99 | $52,314,379,355.11 | 77 | 01/14/2025, 17:15:59 | |
| 179 | $2,413.1 | $0.89 | $50,675,110,615.86 | 12 | 01/04/2025, 15:07:06 | |
| 180 | $1 | $67,317.8 | $50,260,662,933.58 | 32 | 04/22/2026, 05:56:38 |
