Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1401 | < $0.01 | $1,170,908,604.76 | $764,169,398.46 | 123 | 04/18/2026, 18:20:48 | |
| 1402 | < $0.01 | $1,146,505,919.27 | $760,571,532.62 | 123 | 04/22/2026, 00:04:15 | |
| 1403 | < $0.01 | $942,349,870.27 | $759,958,757.56 | 18 | 04/13/2026, 08:45:24 | |
| 1404 | $0.07 | $3.99 | $755,008,680.9 | 13 | 09/20/2025, 13:13:42 | |
| 1405 | $0.01 | $3.99 | $754,886,532.9 | 21 | 08/01/2025, 12:18:36 | |
| 1406 | $0.18 | $3.99 | $753,914,328.43 | 12 | 10/08/2025, 15:58:56 | |
| 1407 | < $0.01 | $3.99 | $753,813,747.08 | 38 | 01/22/2025, 16:39:16 | |
| 1408 | < $0.01 | $1,161,079,218.53 | $752,963,745.86 | 123 | 04/18/2026, 00:29:43 | |
| 1409 | < $0.01 | $1,161,930,890.88 | $752,431,009 | 122 | 04/18/2026, 00:29:37 | |
| 1410 | < $0.01 | $195.3 | $750,023,684.87 | 28 | 04/08/2026, 07:54:16 | |
| 1411 | $1.95 | $3.99 | $747,539,001.21 | 12 | 10/08/2025, 17:14:45 | |
| 1412 | $0.03 | $3.99 | $743,108,243.82 | 12 | 01/15/2026, 09:54:47 | |
| 1413 | < $0.01 | $1,122,397,764.46 | $741,176,462.74 | 122 | 04/10/2026, 12:37:46 | |
| 1414 | $0.78 | $1,920.62 | $740,255,160.16 | 8 | 04/19/2026, 07:35:10 | |
| 1415 | $0.73 | $3.99 | $732,776,682.12 | 12 | 10/02/2025, 23:48:48 | |
| 1416 | < $0.01 | $1,098,402,944.89 | $728,363,369.78 | 13 | 04/24/2026, 00:55:02 | |
| 1417 | < $0.01 | $1,105,370,379.5 | $727,926,578.18 | 124 | 04/23/2026, 09:03:40 | |
| 1418 | $1.44 | $1,279,730,110.59 | $722,264,970.32 | 33 | 03/18/2026, 10:55:15 | |
| 1419 | $1.44 | $1,608,856,344.47 | $721,849,296.01 | 20 | 03/17/2026, 06:27:34 | |
| 1420 | $0.71 | $3.99 | $719,393,689.84 | 18 | 05/05/2025, 11:36:36 |
