Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8021 | $150.94 | $3.63 | $469,141.46 | 114 | 04/24/2026, 08:01:25 | |
| 8022 | < $0.01 | $241,047.35 | $469,113.63 | 775 | 09/07/2025, 02:47:08 | |
| 8023 | < $0.01 | $4.09 | $469,012.12 | 1,895 | 09/07/2025, 19:31:00 | |
| 8024 | < $0.01 | $790.59 | $468,365.47 | 1,652 | 03/25/2026, 19:56:56 | |
| 8025 | < $0.01 | $965.91 | $467,329.52 | 185 | 10/01/2025, 18:17:38 | |
| 8026 | < $0.01 | $41.53 | $467,099.66 | 1,483 | 01/23/2025, 17:27:15 | |
| 8027 | < $0.01 | $4,740.99 | $467,006.11 | 12,419 | 01/05/2024, 02:00:19 | |
| 8028 | < $0.01 | $0.93 | $465,017.74 | 262 | 06/13/2025, 02:01:26 | |
| 8029 | < $0.01 | $248.56 | $464,654.49 | 204 | 02/05/2026, 01:01:19 | |
| 8030 | < $0.01 | $941,446.89 | $464,330.96 | 17 | 04/09/2026, 05:02:02 | |
| 8031 | $324.87 | $74,196.02 | $463,920.72 | 236 | 06/11/2025, 17:41:26 | |
| 8032 | < $0.01 | $0.12 | $463,288.37 | 2,602 | 12/21/2023, 00:19:12 | |
| 8033 | < $0.01 | $5,771.68 | $462,618 | 522 | 09/15/2025, 03:16:06 | |
| 8034 | < $0.01 | $135,921.93 | $461,967.09 | 14,041 | 01/30/2026, 06:59:26 | |
| 8035 | < $0.01 | $0.29 | $461,643.17 | 2,621 | 04/29/2024, 13:50:25 | |
| 8036 | $129.51 | $488.44 | $461,534.34 | 124 | 08/28/2025, 01:57:04 | |
| 8037 | $0.99 | $25,917.07 | $461,440.97 | 126 | 03/01/2025, 08:52:36 | |
| 8038 | $1.35 | $13,579.74 | $460,371.12 | 35 | 10/06/2025, 00:39:56 | |
| 8039 | < $0.01 | $3,608.95 | $460,290.36 | 9,464 | 11/01/2024, 00:04:41 | |
| 8040 | $2.35 | $1,647.8 | $459,456.7 | 595 | 06/11/2025, 17:57:23 |

