Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7941 | $0.54 | $803 | $544,934.02 | 749 | 05/24/2024, 14:56:18 | |
| 7942 | $0.04 | $1,484,322.22 | $544,701.95 | 2 | 04/24/2026, 01:16:03 | |
| 7943 | $54.42 | $20.61 | $544,147.74 | 12 | 03/29/2026, 13:24:28 | |
| 7944 | < $0.01 | $1.14 | $544,067.84 | 9 | 04/26/2026, 16:57:10 | |
| 7945 | < $0.01 | $25,747.7 | $541,659.24 | 4,228 | 01/24/2025, 02:27:17 | |
| 7946 | < $0.01 | $3.99 | $539,996.74 | 4 | 07/05/2025, 13:42:04 | |
| 7947 | < $0.01 | $2,609.32 | $539,020.73 | 297 | 01/10/2026, 02:13:06 | |
| 7948 | < $0.01 | $536,192.35 | $537,211.99 | 100 | 04/04/2026, 19:59:33 | |
| 7949 | < $0.01 | $562,184.03 | $535,438.25 | 1,460 | 04/24/2026, 00:34:28 | |
| 7950 | < $0.01 | $188.14 | $535,273.68 | 5,252 | 03/30/2024, 13:05:19 | |
| 7951 | < $0.01 | $6,928.49 | $534,570.23 | 12,797 | 03/12/2025, 10:30:52 | |
| 7952 | $0.53 | $3.85 | $534,259.34 | 3 | 05/16/2025, 09:47:45 | |
| 7953 | < $0.01 | $106.76 | $534,004.96 | 1,114 | 11/04/2024, 06:27:24 | |
| 7954 | < $0.01 | $1,600,625.26 | $533,545.31 | 3 | 04/26/2026, 16:26:05 | |
| 7955 | < $0.01 | $1,026.82 | $533,260.17 | 1,265 | 11/03/2024, 05:38:11 | |
| 7956 | $0.53 | $5.22 | $533,240.27 | 3 | 05/05/2025, 10:15:00 | |
| 7957 | < $0.01 | $2,615.54 | $532,760.6 | 15,204 | 03/26/2025, 06:09:41 | |
| 7958 | < $0.01 | $7,003.44 | $532,470.71 | 24,933 | 02/28/2024, 07:33:11 | |
| 7959 | $0.03 | $59,985.4 | $532,310.14 | 230 | 12/18/2025, 22:07:01 | |
| 7960 | < $0.01 | $12,113.17 | $531,961.32 | 1,095 | 06/06/2025, 11:19:14 |

