Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5921 | < $0.01 | $11,783,746.43 | $3,836,917.18 | 15 | 04/22/2026, 10:21:58 | |
| 5922 | < $0.01 | $12,369,627.89 | $3,832,324.93 | 125 | 04/22/2026, 23:53:50 | |
| 5923 | < $0.01 | $12,271,906.7 | $3,831,795.68 | 125 | 04/19/2026, 11:06:12 | |
| 5924 | < $0.01 | $11,358,216.37 | $3,830,343.09 | 125 | 04/21/2026, 14:53:09 | |
| 5925 | < $0.01 | $11,618,526.35 | $3,829,234.14 | 131 | 04/23/2026, 18:14:52 | |
| 5926 | < $0.01 | $12,418,120.78 | $3,828,816.36 | 3 | 04/15/2026, 11:10:39 | |
| 5927 | < $0.01 | $11,052,976.21 | $3,828,135.7 | 18 | 04/15/2026, 20:56:02 | |
| 5928 | < $0.01 | $10,362,560.87 | $3,826,844.78 | 16 | 04/13/2026, 15:27:24 | |
| 5929 | < $0.01 | $11,718,536.53 | $3,823,298.96 | 125 | 04/24/2026, 00:55:23 | |
| 5930 | < $0.01 | $11,233,883.72 | $3,822,638.21 | 124 | 04/21/2026, 11:17:16 | |
| 5931 | < $0.01 | $7,013.19 | $3,822,481.93 | 2,591 | 04/23/2025, 10:12:20 | |
| 5932 | < $0.01 | $10,996,921.53 | $3,821,169.77 | 17 | 04/16/2026, 04:55:59 | |
| 5933 | < $0.01 | $10,985,443.46 | $3,820,637.08 | 17 | 04/15/2026, 23:46:22 | |
| 5934 | < $0.01 | $10,979,345.98 | $3,819,936.53 | 127 | 04/20/2026, 20:30:38 | |
| 5935 | < $0.01 | $9,860,305.16 | $3,819,646.49 | 128 | 04/10/2026, 16:00:05 | |
| 5936 | < $0.01 | $11,216,554.55 | $3,818,830.67 | 124 | 04/21/2026, 10:49:30 | |
| 5937 | < $0.01 | $12,326,319.46 | $3,817,403.69 | 14 | 04/24/2026, 17:14:14 | |
| 5938 | < $0.01 | $10,890,231.75 | $3,815,131.81 | 124 | 04/20/2026, 14:37:23 | |
| 5939 | < $0.01 | $10,967,348.65 | $3,814,454.37 | 133 | 04/20/2026, 18:57:10 | |
| 5940 | < $0.01 | $16,126,297.13 | $3,813,578.19 | 125 | 04/20/2026, 10:05:58 |
