Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 381 | < $0.01 | $5,369,308,239.72 | $5,331,433,333.97 | 103 | 04/18/2026, 17:40:21 | |
| 382 | < $0.01 | $5,368,537,838.29 | $5,330,825,000.36 | 103 | 04/18/2026, 17:40:03 | |
| 383 | $0.05 | $3.99 | $5,303,853,901.14 | 12 | 01/25/2026, 10:24:22 | |
| 384 | < $0.01 | $5,272,895,645.27 | $5,258,507,694.24 | 103 | 04/17/2026, 07:57:21 | |
| 385 | < $0.01 | $5,273,407,071.12 | $5,258,507,694.24 | 103 | 04/17/2026, 07:54:07 | |
| 386 | $5.17 | $3.99 | $5,173,555,589.51 | 10 | 01/16/2025, 03:39:12 | |
| 387 | < $0.01 | $5,074,817,396.95 | $5,058,291,668.49 | 103 | 04/10/2026, 12:17:51 | |
| 388 | $5,006.26 | $24,029.65 | $5,006,260,855.36 | 14 | 01/22/2026, 05:41:48 | |
| 389 | $0.99 | $9,999,169,488.48 | $4,999,959,739.88 | 3 | 04/10/2026, 22:30:51 | |
| 390 | $0.99 | $5,009,899,673.63 | $4,999,899,820 | 4 | 03/12/2026, 03:17:59 | |
| 391 | $15.9 | $3.99 | $4,996,704,779.39 | 19 | 07/29/2025, 18:15:31 | |
| 392 | < $0.01 | $4,990,417,113.99 | $4,977,000,001.78 | 103 | 04/13/2026, 08:10:52 | |
| 393 | < $0.01 | $4,990,200,882.49 | $4,977,000,001.78 | 103 | 04/13/2026, 08:09:05 | |
| 394 | < $0.01 | $4,942,380,331.09 | $4,940,192,309.56 | 3 | 04/19/2026, 20:17:17 | |
| 395 | < $0.01 | $193.6 | $4,860,646,822.34 | 31 | 03/12/2026, 05:19:05 | |
| 396 | < $0.01 | $4,866,339,098.58 | $4,826,190,001.49 | 103 | 04/08/2026, 16:21:59 | |
| 397 | < $0.01 | $4,864,729,787.62 | $4,826,190,001.49 | 103 | 04/08/2026, 16:22:24 | |
| 398 | < $0.01 | $4,862,516,218.36 | $4,823,910,001.49 | 103 | 04/08/2026, 07:26:16 | |
| 399 | < $0.01 | $4,790,775,980.2 | $4,751,520,001.47 | 103 | 04/10/2026, 12:38:33 | |
| 400 | < $0.01 | $4,791,468,220.22 | $4,751,520,001.47 | 103 | 04/10/2026, 12:38:14 |
