Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3361 | < $0.01 | $84,274,045.37 | $72,933,243.64 | 108 | 04/03/2026, 23:54:25 | |
| 3362 | < $0.01 | $110,953,488.86 | $72,930,948.43 | 119 | 04/15/2026, 15:05:48 | |
| 3363 | < $0.01 | $112,216,093.45 | $72,895,241.67 | 120 | 04/24/2026, 20:57:17 | |
| 3364 | < $0.01 | $3.99 | $72,883,267.63 | 16 | 01/10/2026, 19:52:18 | |
| 3365 | < $0.01 | $153,290,667.61 | $72,842,948.76 | 8 | 04/27/2026, 00:58:07 | |
| 3366 | $0.83 | $150,948,571.07 | $72,836,264.67 | 6 | 03/17/2026, 04:56:52 | |
| 3367 | $0.72 | $146,004.62 | $72,725,039.38 | 2 | 02/04/2026, 03:55:04 | |
| 3368 | < $0.01 | $78,910,089.93 | $72,661,090.32 | 121 | 04/23/2026, 12:57:49 | |
| 3369 | < $0.01 | $110,545,520.62 | $72,647,595.32 | 126 | 04/15/2026, 16:09:29 | |
| 3370 | < $0.01 | $110,713,502.16 | $72,607,260.57 | 123 | 04/21/2026, 20:06:11 | |
| 3371 | < $0.01 | $75,458,073.23 | $72,594,810.41 | 104 | 04/17/2026, 20:53:03 | |
| 3372 | < $0.01 | $110,688,667.74 | $72,554,352.71 | 124 | 04/28/2026, 18:05:56 | |
| 3373 | < $0.01 | $110,618,539.52 | $72,540,605.53 | 123 | 04/21/2026, 21:55:30 | |
| 3374 | < $0.01 | $128,664,610.01 | $72,490,750.16 | 123 | 04/21/2026, 19:39:33 | |
| 3375 | < $0.01 | $110,254,544.56 | $72,441,452.86 | 123 | 04/10/2026, 11:14:10 | |
| 3376 | $0.14 | $1.08 | $72,439,854.75 | 13 | 02/12/2026, 00:00:37 | |
| 3377 | $0.82 | $150,105,253.97 | $72,433,177.26 | 8 | 03/17/2026, 05:20:39 | |
| 3378 | < $0.01 | $114,955,711.96 | $72,392,390.35 | 124 | 04/22/2026, 18:51:27 | |
| 3379 | < $0.01 | $110,363,447.9 | $72,368,668.67 | 123 | 04/21/2026, 21:55:38 | |
| 3380 | $0.07 | $5,772,239 | $72,279,220.36 | 46,169 | 12/11/2024, 05:09:11 |
