Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3081 | < $0.01 | $86,022,530.76 | $84,252,850.1 | 104 | 04/14/2026, 03:06:38 | |
| 3082 | < $0.01 | $127,905,330.33 | $84,247,749.78 | 124 | 04/14/2026, 15:32:14 | |
| 3083 | < $0.01 | $118,938,443.41 | $84,242,848.58 | 105 | 04/14/2026, 03:10:00 | |
| 3084 | < $0.01 | $118,787,260.74 | $84,227,984.02 | 106 | 04/15/2026, 02:42:24 | |
| 3085 | < $0.01 | $89,502,336.62 | $84,222,845.53 | 104 | 04/15/2026, 02:42:01 | |
| 3086 | < $0.01 | $89,353,565.29 | $84,202,842.41 | 104 | 04/15/2026, 02:41:43 | |
| 3087 | $0.84 | $221.27 | $84,167,769.48 | 32 | 01/30/2026, 23:02:52 | |
| 3088 | < $0.01 | $118,847,161.55 | $84,162,836.31 | 105 | 04/14/2026, 03:09:32 | |
| 3089 | $0.08 | $3.99 | $83,960,740.77 | 12 | 10/22/2025, 11:09:46 | |
| 3090 | < $0.01 | $127,426,680.35 | $83,846,488.72 | 123 | 04/20/2026, 21:00:26 | |
| 3091 | < $0.01 | $89,644,668.78 | $83,817,138.95 | 138 | 04/17/2026, 23:45:15 | |
| 3092 | < $0.01 | $3.99 | $83,779,116.02 | 12 | 01/25/2026, 22:44:01 | |
| 3093 | < $0.01 | $127,153,209.51 | $83,751,555.34 | 121 | 04/20/2026, 10:32:13 | |
| 3094 | < $0.01 | $148,168,692.48 | $83,723,537.17 | 123 | 04/20/2026, 21:00:05 | |
| 3095 | < $0.01 | $147,837,998.91 | $83,697,544.03 | 123 | 04/12/2026, 16:24:47 | |
| 3096 | < $0.01 | $88,541,313.23 | $83,662,760.1 | 104 | 04/15/2026, 20:21:05 | |
| 3097 | < $0.01 | $88,531,498.45 | $83,662,760.04 | 104 | 04/15/2026, 20:20:41 | |
| 3098 | < $0.01 | $126,719,056.01 | $83,529,835.45 | 123 | 04/13/2026, 20:10:18 | |
| 3099 | < $0.01 | $126,632,677.93 | $83,395,712.89 | 121 | 04/14/2026, 14:53:00 | |
| 3100 | < $0.01 | $126,149,225.58 | $83,197,047.47 | 123 | 04/12/2026, 12:26:14 |
