Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/29/2026, 08:42:24 | 1 | 245,721 1.23% | 20,000,000 | 0.00001901 | ||
04/29/2026, 08:42:24 | 3 | 113,967 0.57% | 20,000,000 | 0.00001509 | ||
04/29/2026, 08:42:23 | 2 | 75,942 0.38% | 20,000,000 | 0.00000996 | ||
04/29/2026, 08:42:06 | 1 | 37,977 0.19% | 20,000,000 | 0.00000499 | ||
04/29/2026, 08:42:05 | 1 | 142,522 0.72% | 20,000,000 | 0.00000843 | ||
04/29/2026, 08:42:01 | 1 | 221,663 1.11% | 20,000,000 | 0.00000999 | ||
04/29/2026, 08:41:46 | 1 | 41,292 0.21% | 20,000,000 | 0.00000495 | ||
04/29/2026, 08:41:46 | 1 | 265,515 1.33% | 20,000,000 | 0.00000991 | ||
04/29/2026, 08:41:44 | 1 | 142,498 0.72% | 20,000,000 | 0.00000785 | ||
04/29/2026, 08:41:42 | 1 | 136,468 0.69% | 20,000,000 | 0.00015901 | ||
04/29/2026, 08:41:28 | 1 | 21,000 0.11% | 20,000,000 | 0.00000352 | ||
04/29/2026, 08:41:27 | 1 | 135,756 0.68% | 20,000,000 | 0.00000782 | ||
04/29/2026, 08:41:26 | 7 | 147,000 0.74% | 20,000,000 | 0.00002444 | ||
04/29/2026, 08:41:24 | 1 | 21,000 0.11% | 20,000,000 | 0.00000349 | ||
04/29/2026, 08:40:51 | 1 | 190,731 0.96% | 20,000,000 | 0.00001339 | ||
04/29/2026, 08:40:33 | 1 | 21,000 0.11% | 20,000,000 | 0.00000346 | ||
04/29/2026, 08:40:32 | 1 | 105,155 0.53% | 20,000,000 | 0.00002008 | ||
04/29/2026, 08:40:15 | 1 | 89,234 0.45% | 20,000,000 | 0.00001506 | ||
04/29/2026, 08:39:51 | 1 | 21,000 0.11% | 20,000,000 | 0.00002473 | ||
04/29/2026, 08:39:32 | 1 | 41,292 0.21% | 20,000,000 | 0.00000472 |
