Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/25/2026, 17:21:04 | 2 | 84,400 0.43% | 20,000,000 | 0.00000222 | ||
04/25/2026, 17:21:03 | 1 | 36,800 0.19% | 20,000,000 | 0.000001 | ||
04/25/2026, 17:21:02 | 1 | 38,400 0.2% | 20,000,000 | 0.00000118 | ||
04/25/2026, 17:21:02 | 1 | 36,800 0.19% | 20,000,000 | 0.000001 | ||
04/25/2026, 17:21:01 | 1 | 38,400 0.2% | 20,000,000 | 0.00000118 | ||
04/25/2026, 17:21:01 | 1 | 36,800 0.19% | 20,000,000 | 0.000001 | ||
04/25/2026, 17:21:00 | 1 | 38,400 0.2% | 20,000,000 | 0.00000118 | ||
04/25/2026, 17:20:59 | 1 | 36,800 0.19% | 20,000,000 | 0.00000104 | ||
04/25/2026, 17:20:58 | 1 | 36,800 0.19% | 20,000,000 | 0.000001 | ||
04/25/2026, 17:20:58 | 1 | 38,400 0.2% | 20,000,000 | 0.00000118 | ||
04/25/2026, 17:20:57 | 1 | 36,800 0.19% | 20,000,000 | 0.000001 | ||
04/25/2026, 17:20:57 | 2 | 75,200 0.38% | 20,000,000 | 0.00000222 | ||
04/25/2026, 17:20:56 | 2 | 82,800 0.42% | 20,000,000 | 0.00000205 | ||
04/25/2026, 17:20:56 | 2 | 84,400 0.43% | 20,000,000 | 0.00000218 | ||
04/25/2026, 17:20:55 | 1 | 36,800 0.19% | 20,000,000 | 0.00000104 | ||
04/25/2026, 17:20:55 | 1 | 38,400 0.2% | 20,000,000 | 0.00000118 | ||
04/25/2026, 17:20:54 | 1 | 46,000 0.23% | 20,000,000 | 0.000001 | ||
04/25/2026, 17:20:54 | 1 | 36,800 0.19% | 20,000,000 | 0.00000104 | ||
04/25/2026, 17:20:53 | 2 | 75,200 0.38% | 20,000,000 | 0.00000218 | ||
04/25/2026, 17:20:53 | 1 | 36,800 0.19% | 20,000,000 | 0.00000104 |
