Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/26/2026, 16:15:07 | 1 | 245,745 1.23% | 20,000,000 | 0.00000337 | ||
04/26/2026, 16:15:01 | 1 | 119,204 0.6% | 20,000,000 | 0.00000399 | ||
04/26/2026, 16:14:55 | 1 | 253,359 1.27% | 20,000,000 | 0.00000319 | ||
04/26/2026, 16:14:50 | 1 | 46,301 0.24% | 20,000,000 | 0.00000091 | ||
04/26/2026, 16:14:33 | 1 | 123,839 0.62% | 20,000,000 | 0.00000123 | ||
04/26/2026, 16:14:32 | 1 | 124,233 0.63% | 20,000,000 | 0.0000013 | ||
04/26/2026, 16:14:32 | 1 | 97,136 0.49% | 20,000,000 | 0.00000205 | ||
04/26/2026, 16:14:31 | 1 | 1,197,449 5.99% | 20,000,000 | 0.00000098 | ||
04/26/2026, 16:14:10 | 1 | 41,280 0.21% | 20,000,000 | 0.00000099 | ||
04/26/2026, 16:14:01 | 1 | 245,745 1.23% | 20,000,000 | 0.00000356 | ||
04/26/2026, 16:14:00 | 1 | 41,280 0.21% | 20,000,000 | 0.00000106 | ||
04/26/2026, 16:13:53 | 1 | 245,733 1.23% | 20,000,000 | 0.00000381 | ||
04/26/2026, 16:13:39 | 1 | 1,197,449 5.99% | 20,000,000 | 0.00000109 | ||
04/26/2026, 16:13:21 | 1 | 24,824 0.13% | 20,000,000 | 0.00000121 | ||
04/26/2026, 16:13:15 | 1 | 41,280 0.21% | 20,000,000 | 0.00000114 | ||
04/26/2026, 16:13:07 | 1 | 1,197,449 5.99% | 20,000,000 | 0.00000116 | ||
04/26/2026, 16:12:41 | 1 | 35,445 0.18% | 20,000,000 | 0.0000011 | ||
04/26/2026, 16:12:36 | 1 | 41,280 0.21% | 20,000,000 | 0.0000012 | ||
04/26/2026, 16:12:24 | 1 | 1,197,449 5.99% | 20,000,000 | 0.00000122 | ||
04/26/2026, 16:12:23 | 8 | 303,804 1.52% | 20,000,000 | 0.00000913 |
