Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 04/30/2026, 00:27:44 | 0POL | 0.04691261 | |||||
claim | 04/30/2026, 00:27:44 | 0POL | 0.0201044 | |||||
transfer | 04/30/2026, 00:27:44 | 0POL | 0.01940022 | |||||
approve | 04/30/2026, 00:27:44 | 0POL | 0.01711046 | |||||
execTransaction | 04/30/2026, 00:27:44 | 0POL | 0.06367851 | |||||
market | 04/30/2026, 00:27:44 | 0POL | 0.055683 | |||||
0x5638f1f3 | 04/30/2026, 00:27:42 | 0POL | 0.0079716 | |||||
redeemPositions | 04/30/2026, 00:27:42 | 0POL | 0.00728949 | |||||
execTransaction | 04/30/2026, 00:27:42 | 0POL | 0.03104093 | |||||
execTransaction | 04/30/2026, 00:27:42 | 0POL | 0.00715354 | |||||
execTransaction | 04/30/2026, 00:27:42 | 0POL | 0.02067866 | |||||
transfer | 04/30/2026, 00:27:42 | 0POL | 0.00514907 | |||||
execTransaction | 04/30/2026, 00:27:42 | 0POL | 0.01198489 | |||||
0x3829cab1 | 04/30/2026, 00:27:42 | 0POL | 0.01396435 | |||||
redeemPositions | 04/30/2026, 00:27:42 | 0POL | 0.01236291 | |||||
withdraw | 04/30/2026, 00:27:42 | 0POL | 0.00728905 | |||||
0x5638f1f3 | 04/30/2026, 00:27:42 | 0POL | 0.01134108 | |||||
aggregate3 | 04/30/2026, 00:27:42 | 0POL | 0.04588997 | |||||
claim | 04/30/2026, 00:27:42 | 0POL | 0.01762313 | |||||
mintAndDistribute | 04/30/2026, 00:27:42 | 0POL | 0.01382013 |
