Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/27/2026, 21:23:08 | 243 | 56,100,907 46.76% | 120,000,000 | 283.74 | 10.308194 | 5.61013567 | ||
04/27/2026, 21:23:06 | 221 | 46,034,824 38.37% | 120,000,000 | 278.07 | 8.204448 | 4.59661954 | ||
04/27/2026, 21:23:04 | 219 | 45,492,671 37.92% | 120,000,000 | 284.5 | 8.406516 | 4.53659042 | ||
04/27/2026, 21:23:02 | 244 | 56,007,256 46.68% | 120,000,000 | 278.91 | 10.007137 | 5.61435284 | ||
04/27/2026, 21:23:00 | 212 | 49,602,093 41.34% | 120,000,000 | 275.35 | 8.700088 | 4.95825535 | ||
04/27/2026, 21:22:58 | 236 | 47,063,348 39.22% | 120,000,000 | 271.09 | 8.063048 | 4.69563575 | ||
04/27/2026, 21:22:56 | 218 | 47,947,919 39.96% | 120,000,000 | 259.29 | 7.616346 | 4.81618969 | ||
04/27/2026, 21:22:54 | 217 | 52,825,420 44.03% | 120,000,000 | 265.19 | 8.67216 | 5.33706528 | ||
04/27/2026, 21:22:52 | 245 | 75,500,968 62.92% | 120,000,000 | 256.07 | 11.800153 | 7.53412545 | ||
04/27/2026, 21:22:50 | 224 | 48,280,598 40.24% | 120,000,000 | 256.67 | 7.585565 | 4.80661579 | ||
04/27/2026, 21:22:48 | 236 | 51,053,013 42.55% | 120,000,000 | 263.77 | 8.352702 | 5.11396702 | ||
04/27/2026, 21:22:46 | 204 | 45,980,289 38.32% | 120,000,000 | 269.84 | 7.768753 | 4.63863858 | ||
04/27/2026, 21:22:44 | 279 | 66,829,412 55.7% | 120,000,000 | 260 | 10.69574 | 6.68025835 | ||
04/27/2026, 21:22:42 | 231 | 50,740,293 42.29% | 120,000,000 | 264.16 | 8.300301 | 5.10356658 | ||
04/27/2026, 21:22:40 | 306 | 93,740,201 78.12% | 120,000,000 | 246.79 | 13.723407 | 9.41153703 | ||
04/27/2026, 21:22:38 | 295 | 74,141,425 61.79% | 120,000,000 | 256.5 | 11.661914 | 7.35585879 | ||
04/27/2026, 21:22:36 | 203 | 37,182,466 30.99% | 120,000,000 | 275.61 | 6.552232 | 3.69564036 | ||
04/27/2026, 21:22:34 | 212 | 43,291,181 36.08% | 120,000,000 | 277.36 | 7.706867 | 4.30073202 | ||
04/27/2026, 21:22:32 | 244 | 62,021,248 51.69% | 120,000,000 | 262.25 | 10.149711 | 6.11590381 | ||
04/27/2026, 21:22:30 | 170 | 40,792,545 34% | 120,000,000 | 275.14 | 7.199394 | 4.02435307 |
