Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/28/2026, 09:32:12 | 201 | 44,829,136 37.36% | 120,000,000 | 290.32 | 8.550674 | 4.46453628 | ||
04/28/2026, 09:32:10 | 239 | 57,545,504 47.96% | 120,000,000 | 268.96 | 9.718625 | 5.75930077 | ||
04/28/2026, 09:32:08 | 249 | 55,593,543 46.33% | 120,000,000 | 263.06 | 9.031098 | 5.59349925 | ||
04/28/2026, 09:32:06 | 248 | 53,520,487 44.61% | 120,000,000 | 278.49 | 9.489422 | 5.41562457 | ||
04/28/2026, 09:32:04 | 316 | 98,537,782 82.12% | 120,000,000 | 252.37 | 14.924794 | 9.94393877 | ||
04/28/2026, 09:32:02 | 238 | 61,367,384 51.14% | 120,000,000 | 274.54 | 10.62904 | 6.21907051 | ||
04/28/2026, 09:32:00 | 223 | 58,394,208 48.67% | 120,000,000 | 265.46 | 9.555367 | 5.94608511 | ||
04/28/2026, 09:31:58 | 224 | 45,643,983 38.04% | 120,000,000 | 299.18 | 9.117175 | 4.53885602 | ||
04/28/2026, 09:31:56 | 206 | 45,131,640 37.61% | 120,000,000 | 303.99 | 9.199011 | 4.5205922 | ||
04/28/2026, 09:31:54 | 236 | 52,357,918 43.64% | 120,000,000 | 285.94 | 9.696252 | 5.2754597 | ||
04/28/2026, 09:31:52 | 191 | 48,269,399 40.23% | 120,000,000 | 284.68 | 8.845447 | 4.89605092 | ||
04/28/2026, 09:31:50 | 274 | 80,985,301 67.49% | 120,000,000 | 252.85 | 12.258646 | 8.21909202 | ||
04/28/2026, 09:31:48 | 218 | 55,087,722 45.91% | 120,000,000 | 273.95 | 9.470549 | 5.62101063 | ||
04/28/2026, 09:31:46 | 200 | 44,886,571 37.41% | 120,000,000 | 294.61 | 8.748486 | 4.47565376 | ||
04/28/2026, 09:31:44 | 190 | 39,095,821 32.58% | 120,000,000 | 299.43 | 7.775523 | 3.93109157 | ||
04/28/2026, 09:31:42 | 253 | 71,519,347 59.6% | 120,000,000 | 325.09 | 16.04262 | 7.2080165 | ||
04/28/2026, 09:31:40 | 186 | 50,371,595 41.98% | 120,000,000 | 316.98 | 10.858554 | 5.10861415 | ||
04/28/2026, 09:31:38 | 207 | 46,777,684 38.99% | 120,000,000 | 361.28 | 12.122937 | 4.77720126 | ||
04/28/2026, 09:31:36 | 167 | 36,263,339 30.22% | 120,000,000 | 385.61 | 10.247247 | 3.73659641 | ||
04/28/2026, 09:31:34 | 215 | 40,847,702 34.04% | 120,000,000 | 383.58 | 11.425542 | 4.24303007 |
