Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/27/2026, 09:51:40 | 191 | 36,312,232 30.27% | 120,000,000 | 261.23 | 5.856865 | 3.62898072 | ||
04/27/2026, 09:51:38 | 202 | 48,129,998 40.11% | 120,000,000 | 273.23 | 8.351902 | 4.79908318 | ||
04/27/2026, 09:51:36 | 215 | 49,120,322 40.94% | 120,000,000 | 271.48 | 8.450336 | 4.88488951 | ||
04/27/2026, 09:51:34 | 187 | 47,059,924 39.22% | 120,000,000 | 264.74 | 7.74651 | 4.7123683 | ||
04/27/2026, 09:51:32 | 227 | 50,071,038 41.73% | 120,000,000 | 269.76 | 8.508477 | 4.99887794 | ||
04/27/2026, 09:51:30 | 206 | 45,426,402 37.86% | 120,000,000 | 275.18 | 7.971114 | 4.52940373 | ||
04/27/2026, 09:51:28 | 216 | 44,382,190 36.99% | 120,000,000 | 270.18 | 7.56983 | 4.42136844 | ||
04/27/2026, 09:51:26 | 200 | 39,512,678 32.93% | 120,000,000 | 284.23 | 7.290967 | 3.93991181 | ||
04/27/2026, 09:51:24 | 235 | 68,339,085 56.95% | 120,000,000 | 263.11 | 11.146804 | 6.83417653 | ||
04/27/2026, 09:51:22 | 211 | 49,870,023 41.56% | 120,000,000 | 285.28 | 9.254499 | 4.97263882 | ||
04/27/2026, 09:51:20 | 211 | 48,460,560 40.39% | 120,000,000 | 268.87 | 8.209452 | 4.82051246 | ||
04/27/2026, 09:51:18 | 178 | 35,062,083 29.22% | 120,000,000 | 274.9 | 6.142033 | 3.49675245 | ||
04/27/2026, 09:51:16 | 211 | 52,509,877 43.76% | 120,000,000 | 274.19 | 9.13022 | 5.26768203 | ||
04/27/2026, 09:51:14 | 227 | 49,566,131 41.31% | 120,000,000 | 264.1 | 8.086387 | 5.00442542 | ||
04/27/2026, 09:51:12 | 207 | 44,474,399 37.07% | 120,000,000 | 260.68 | 7.070265 | 4.5235992 | ||
04/27/2026, 09:51:10 | 223 | 61,773,810 51.48% | 120,000,000 | 263.36 | 9.959571 | 6.30924889 | ||
04/27/2026, 09:51:08 | 273 | 119,943,214 99.96% | 120,000,000 | 258.92 | 18.887151 | 12.16900259 | ||
04/27/2026, 09:51:06 | 365 | 119,980,733 99.99% | 120,000,000 | 246.55 | 17.489497 | 12.09188006 | ||
04/27/2026, 09:51:04 | 266 | 64,939,773 54.12% | 120,000,000 | 242.71 | 9.272658 | 6.48936917 | ||
04/27/2026, 09:51:02 | 211 | 63,356,887 52.8% | 120,000,000 | 228.81 | 8.141177 | 6.35559752 |
