Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/28/2026, 10:40:48 | 263 | 60,430,263 50.36% | 120,000,000 | 328.46 | 13.767937 | 6.08143596 | ||
04/28/2026, 10:40:46 | 236 | 46,840,890 39.04% | 120,000,000 | 365.14 | 12.356936 | 4.74667037 | ||
04/28/2026, 10:40:44 | 213 | 46,323,999 38.61% | 120,000,000 | 352.76 | 11.61401 | 4.72742132 | ||
04/28/2026, 10:40:42 | 223 | 65,355,920 54.47% | 120,000,000 | 391.41 | 18.888488 | 6.69286336 | ||
04/28/2026, 10:40:40 | 277 | 88,853,295 74.05% | 120,000,000 | 392.82 | 25.812755 | 9.09093751 | ||
04/28/2026, 10:40:38 | 278 | 66,617,692 55.52% | 120,000,000 | 492.07 | 25.942822 | 6.83803318 | ||
04/28/2026, 10:40:36 | 227 | 44,309,036 36.93% | 120,000,000 | 524 | 18.636267 | 4.58196967 | ||
04/28/2026, 10:40:34 | 270 | 66,292,372 55.25% | 120,000,000 | 571.95 | 31.038406 | 6.87790734 | ||
04/28/2026, 10:40:32 | 228 | 49,335,484 41.12% | 120,000,000 | 574.24 | 23.178621 | 5.15183041 | ||
04/28/2026, 10:40:30 | 288 | 65,595,582 54.67% | 120,000,000 | 548.05 | 29.076405 | 6.87331246 | ||
04/28/2026, 10:40:28 | 225 | 45,579,852 37.99% | 120,000,000 | 552.71 | 20.382378 | 4.81037887 | ||
04/28/2026, 10:40:26 | 255 | 59,598,140 49.67% | 120,000,000 | 511.02 | 24.137742 | 6.31851244 | ||
04/28/2026, 10:40:24 | 241 | 53,958,862 44.97% | 120,000,000 | 543.82 | 23.591404 | 5.75279062 | ||
04/28/2026, 10:40:22 | 232 | 80,452,143 67.05% | 120,000,000 | 413.91 | 24.717483 | 8.58301967 | ||
04/28/2026, 10:40:20 | 299 | 83,430,105 69.53% | 120,000,000 | 310.84 | 17.032556 | 8.90166655 | ||
04/28/2026, 10:40:18 | 491 | 119,992,897 100% | 120,000,000 | 475.69 | 44.361804 | 12.71762785 | ||
04/28/2026, 10:40:16 | 425 | 119,997,332 100% | 120,000,000 | 496.33 | 46.925839 | 12.63350481 | ||
04/28/2026, 10:40:14 | 496 | 119,979,785 99.99% | 120,000,000 | 423.18 | 38.2254 | 12.54767997 | ||
04/28/2026, 10:40:12 | 329 | 119,984,331 99.99% | 120,000,000 | 367.19 | 31.592879 | 12.46472261 | ||
04/28/2026, 10:40:10 | 484 | 119,983,321 99.99% | 120,000,000 | 316.64 | 25.610426 | 12.38174264 |
