Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 06:27:38 | 191 | 46,669,938 38.9% | 120,000,000 | 245.22 | 6.791224 | 4.65320072 | ||
04/30/2026, 06:27:36 | 229 | 53,621,309 44.69% | 120,000,000 | 274.12 | 9.322062 | 5.37666583 | ||
04/30/2026, 06:27:34 | 204 | 61,022,271 50.86% | 120,000,000 | 261.05 | 9.785246 | 6.14503286 | ||
04/30/2026, 06:27:32 | 189 | 60,452,964 50.38% | 120,000,000 | 239.17 | 8.344239 | 6.11448443 | ||
04/30/2026, 06:27:30 | 182 | 35,697,823 29.75% | 120,000,000 | 264.82 | 5.897818 | 3.55600836 | ||
04/30/2026, 06:27:28 | 182 | 40,295,053 33.58% | 120,000,000 | 323.45 | 8.986682 | 4.04685702 | ||
04/30/2026, 06:27:26 | 169 | 30,910,698 25.76% | 120,000,000 | 470.28 | 11.466948 | 3.06997463 | ||
04/30/2026, 06:27:24 | 199 | 46,752,988 38.97% | 120,000,000 | 259.37 | 7.450958 | 4.67578765 | ||
04/30/2026, 06:27:22 | 188 | 38,296,810 31.92% | 120,000,000 | 244.64 | 5.506384 | 3.86292143 | ||
04/30/2026, 06:27:20 | 164 | 31,885,325 26.58% | 120,000,000 | 276.38 | 5.634615 | 3.17790394 | ||
04/30/2026, 06:27:18 | 170 | 35,932,401 29.95% | 120,000,000 | 277.56 | 6.359975 | 3.61357197 | ||
04/30/2026, 06:27:16 | 198 | 42,328,927 35.28% | 120,000,000 | 255.7 | 6.533825 | 4.29009787 | ||
04/30/2026, 06:27:14 | 175 | 36,610,222 30.51% | 120,000,000 | 252.97 | 5.610062 | 3.65150979 | ||
04/30/2026, 06:27:12 | 205 | 48,386,827 40.33% | 120,000,000 | 264.44 | 7.937382 | 4.85829402 | ||
04/30/2026, 06:27:10 | 182 | 51,848,137 43.21% | 120,000,000 | 253.24 | 7.893119 | 5.23714935 | ||
04/30/2026, 06:27:08 | 180 | 37,421,910 31.19% | 120,000,000 | 253.78 | 5.683974 | 3.81300092 | ||
04/30/2026, 06:27:06 | 194 | 44,801,953 37.34% | 120,000,000 | 257.88 | 7.092566 | 4.46117786 | ||
04/30/2026, 06:27:04 | 205 | 38,383,354 31.99% | 120,000,000 | 267.98 | 6.431307 | 3.854751 | ||
04/30/2026, 06:27:02 | 169 | 34,479,159 28.74% | 120,000,000 | 272.79 | 5.910766 | 3.49485451 | ||
04/30/2026, 06:27:00 | 184 | 43,858,207 36.55% | 120,000,000 | 249.04 | 6.443555 | 4.4789714 |
