Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/27/2026, 21:04:42 | 240 | 49,255,003 41.05% | 120,000,000 | 269.06 | 8.350057 | 4.90264178 | ||
04/27/2026, 21:04:40 | 238 | 55,047,241 45.88% | 120,000,000 | 272.25 | 9.478079 | 5.50884569 | ||
04/27/2026, 21:04:38 | 270 | 53,387,194 44.49% | 120,000,000 | 281.21 | 9.692943 | 5.32017878 | ||
04/27/2026, 21:04:36 | 248 | 55,009,364 45.85% | 120,000,000 | 266.92 | 9.17184 | 5.51155405 | ||
04/27/2026, 21:04:34 | 340 | 84,039,252 70.04% | 120,000,000 | 257.36 | 13.208355 | 8.42008459 | ||
04/27/2026, 21:04:32 | 293 | 78,883,086 65.74% | 120,000,000 | 255.19 | 12.219182 | 7.9110063 | ||
04/27/2026, 21:04:30 | 305 | 91,612,335 76.35% | 120,000,000 | 245.29 | 13.297237 | 9.17460279 | ||
04/27/2026, 21:04:28 | 235 | 54,452,479 45.38% | 120,000,000 | 253.6 | 8.326245 | 5.48333177 | ||
04/27/2026, 21:04:26 | 285 | 79,326,564 66.11% | 120,000,000 | 253.24 | 12.094326 | 7.99508736 | ||
04/27/2026, 21:04:24 | 280 | 103,336,826 86.12% | 120,000,000 | 237.33 | 14.147564 | 10.37768265 | ||
04/27/2026, 21:04:22 | 246 | 59,567,812 49.64% | 120,000,000 | 264.35 | 9.804014 | 5.94330142 | ||
04/27/2026, 21:04:20 | 190 | 46,395,394 38.67% | 120,000,000 | 267.23 | 7.776999 | 4.62148344 | ||
04/27/2026, 21:04:18 | 231 | 44,082,762 36.74% | 120,000,000 | 282.09 | 8.047885 | 4.38772049 | ||
04/27/2026, 21:04:16 | 207 | 40,548,377 33.8% | 120,000,000 | 270.98 | 6.949888 | 4.0381108 | ||
04/27/2026, 21:04:14 | 238 | 50,139,504 41.79% | 120,000,000 | 277.5 | 8.888999 | 5.02491621 | ||
04/27/2026, 21:04:12 | 244 | 53,017,732 44.19% | 120,000,000 | 275.67 | 9.324123 | 5.29167865 | ||
04/27/2026, 21:04:10 | 220 | 43,585,458 36.33% | 120,000,000 | 289.74 | 8.280876 | 4.34768277 | ||
04/27/2026, 21:04:08 | 269 | 55,661,024 46.39% | 120,000,000 | 267.75 | 9.321895 | 5.58165276 | ||
04/27/2026, 21:04:06 | 230 | 87,799,531 73.17% | 120,000,000 | 232.52 | 11.617467 | 8.79826395 | ||
04/27/2026, 21:04:04 | 256 | 54,886,821 45.74% | 120,000,000 | 286.41 | 10.246363 | 5.47388598 |
