Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28.05.2026, 13:02:37 | 106 | 23.316.854 58,3 % | 40.000.000 | |
28.05.2026, 13:02:35 | 113 | 22.790.565 56,98 % | 40.000.000 | |
28.05.2026, 13:02:33 | 121 | 20.513.205 51,29 % | 40.000.000 | |
28.05.2026, 13:02:31 | 259 | 29.280.147 73,21 % | 40.000.000 | |
28.05.2026, 13:02:29 | 95 | 38.736.051 96,85 % | 40.000.000 | |
28.05.2026, 13:02:27 | 172 | 37.346.175 93,37 % | 40.000.000 | |
28.05.2026, 13:02:25 | 109 | 38.775.333 96,94 % | 40.000.000 | |
28.05.2026, 13:02:23 | 113 | 20.979.179 52,45 % | 40.000.000 | |
28.05.2026, 13:02:21 | 114 | 23.347.958 58,37 % | 40.000.000 | |
28.05.2026, 13:02:19 | 110 | 23.155.274 57,89 % | 40.000.000 | |
28.05.2026, 13:02:17 | 108 | 23.142.760 57,86 % | 40.000.000 | |
28.05.2026, 13:02:15 | 116 | 22.916.823 57,3 % | 40.000.000 | |
28.05.2026, 13:02:13 | 116 | 20.737.652 51,85 % | 40.000.000 | |
28.05.2026, 13:02:11 | 120 | 23.413.740 58,54 % | 40.000.000 | |
28.05.2026, 13:02:09 | 127 | 26.868.107 67,18 % | 40.000.000 | |
28.05.2026, 13:02:07 | 109 | 22.761.033 56,91 % | 40.000.000 | |
28.05.2026, 13:02:05 | 113 | 23.033.412 57,59 % | 40.000.000 | |
28.05.2026, 13:02:03 | 111 | 20.756.987 51,9 % | 40.000.000 | |
28.05.2026, 13:02:01 | 103 | 23.030.010 57,58 % | 40.000.000 | |
28.05.2026, 13:01:59 | 113 | 22.875.022 57,19 % | 40.000.000 |
