Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/28/2026, 08:59:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
04/28/2026, 08:59:19 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000005 | ||
04/28/2026, 08:59:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
04/28/2026, 08:58:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000005 | ||
04/28/2026, 08:58:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
04/28/2026, 08:58:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
04/28/2026, 08:58:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
04/28/2026, 08:58:19 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000005 | ||
04/28/2026, 08:58:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000005 | ||
04/28/2026, 08:57:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
04/28/2026, 08:57:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
04/28/2026, 08:57:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
04/28/2026, 08:57:29 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000005 | ||
04/28/2026, 08:57:19 | 2 | 618,685 1.24% | 50,000,000 | 0.00000002 | ||
04/28/2026, 08:57:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
04/28/2026, 08:56:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
04/28/2026, 08:56:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
04/28/2026, 08:56:39 | 7 | 1,318,243 2.64% | 50,000,000 | 0.00000077 | ||
04/28/2026, 08:56:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000005 | ||
04/28/2026, 08:56:19 | 2 | 591,537 1.19% | 50,000,000 | 0.00000002 |
