Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/28/2026, 08:16:49 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000005 | ||
04/28/2026, 08:16:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000006 | ||
04/28/2026, 08:16:29 | 9 | 1,399,384 2.8% | 50,000,000 | 0.0000012 | ||
04/28/2026, 08:16:19 | 2 | 588,725 1.18% | 50,000,000 | 0.00000003 | ||
04/28/2026, 08:16:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
04/28/2026, 08:15:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
04/28/2026, 08:15:49 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000006 | ||
04/28/2026, 08:15:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000006 | ||
04/28/2026, 08:15:29 | 4 | 1,197,548 2.4% | 50,000,000 | 0.00000014 | ||
04/28/2026, 08:15:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
04/28/2026, 08:15:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
04/28/2026, 08:14:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
04/28/2026, 08:14:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
04/28/2026, 08:14:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000005 | ||
04/28/2026, 08:14:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
04/28/2026, 08:14:19 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000006 | ||
04/28/2026, 08:14:09 | 4 | 2,708,640 5.42% | 50,000,000 | 0.0000001 | ||
04/28/2026, 08:13:59 | 5 | 4,049,032 8.1% | 50,000,000 | 0.00000117 | ||
04/28/2026, 08:13:49 | 4 | 3,217,438 6.44% | 50,000,000 | 0.00000205 | ||
04/28/2026, 08:13:39 | 4 | 3,207,298 6.42% | 50,000,000 | 0.00000165 |
