Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/28/2026, 14:05:29 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
04/28/2026, 14:05:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
04/28/2026, 14:05:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
04/28/2026, 14:04:59 | 4 | 3,216,399 6.44% | 50,000,000 | 0.00000097 | ||
04/28/2026, 14:04:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
04/28/2026, 14:04:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
04/28/2026, 14:04:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
04/28/2026, 14:04:19 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
04/28/2026, 14:04:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
04/28/2026, 14:03:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
04/28/2026, 14:03:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
04/28/2026, 14:03:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
04/28/2026, 14:03:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
04/28/2026, 14:03:19 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
04/28/2026, 14:03:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
04/28/2026, 14:02:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
04/28/2026, 14:02:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
04/28/2026, 14:02:39 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
04/28/2026, 14:02:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
04/28/2026, 14:02:19 | 2 | 629,873 1.26% | 50,000,000 | 0.00000002 |
