Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/29/2026, 09:35:39 | 5 | 4,384,455 8.77% | 50,000,000 | 0.00000593 | ||
04/29/2026, 09:35:29 | 5 | 2,772,522 5.55% | 50,000,000 | 0.00000034 | ||
04/29/2026, 09:35:19 | 5 | 3,321,513 6.65% | 50,000,000 | 0.00001129 | ||
04/29/2026, 09:35:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000008 | ||
04/29/2026, 09:34:59 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000008 | ||
04/29/2026, 09:34:49 | 2 | 583,149 1.17% | 50,000,000 | 0.00000003 | ||
04/29/2026, 09:34:39 | 4 | 3,359,215 6.72% | 50,000,000 | 0.00000011 | ||
04/29/2026, 09:34:29 | 4 | 4,709,229 9.42% | 50,000,000 | 0.00000011 | ||
04/29/2026, 09:34:19 | 4 | 1,769,117 3.54% | 50,000,000 | 0.00000025 | ||
04/29/2026, 09:34:09 | 5 | 3,261,092 6.53% | 50,000,000 | 0.00001003 | ||
04/29/2026, 09:33:59 | 3 | 1,439,496 2.88% | 50,000,000 | 0.00000006 | ||
04/29/2026, 09:33:49 | 3 | 1,854,028 3.71% | 50,000,000 | 0.00000007 | ||
04/29/2026, 09:33:39 | 5 | 2,472,492 4.95% | 50,000,000 | 0.00000014 | ||
04/29/2026, 09:33:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000007 | ||
04/29/2026, 09:33:19 | 4 | 3,213,641 6.43% | 50,000,000 | 0.00000565 | ||
04/29/2026, 09:33:09 | 3 | 1,442,296 2.89% | 50,000,000 | 0.00000007 | ||
04/29/2026, 09:32:59 | 5 | 4,636,490 9.28% | 50,000,000 | 0.00000571 | ||
04/29/2026, 09:32:49 | 3 | 3,188,429 6.38% | 50,000,000 | 0.00000008 | ||
04/29/2026, 09:32:39 | 5 | 5,315,281 10.64% | 50,000,000 | 0.00000772 | ||
04/29/2026, 09:32:29 | 6 | 5,994,399 11.99% | 50,000,000 | 0.00000044 |
