Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/28/2026, 21:40:49 | 5 | 2,916,438 5.84% | 50,000,000 | 0.00000133 | ||
04/28/2026, 21:40:39 | 4 | 3,453,361 6.91% | 50,000,000 | 0.00000625 | ||
04/28/2026, 21:40:29 | 6 | 4,677,633 9.36% | 50,000,000 | 0.00000911 | ||
04/28/2026, 21:40:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.0000003 | ||
04/28/2026, 21:40:09 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000031 | ||
04/28/2026, 21:39:59 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000031 | ||
04/28/2026, 21:39:49 | 4 | 3,213,675 6.43% | 50,000,000 | 0.00000621 | ||
04/28/2026, 21:39:39 | 4 | 3,210,885 6.43% | 50,000,000 | 0.00000597 | ||
04/28/2026, 21:39:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000029 | ||
04/28/2026, 21:39:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.0000003 | ||
04/28/2026, 21:39:09 | 4 | 3,212,374 6.43% | 50,000,000 | 0.0000062 | ||
04/28/2026, 21:38:59 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000029 | ||
04/28/2026, 21:38:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000029 | ||
04/28/2026, 21:38:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.0000003 | ||
04/28/2026, 21:38:29 | 4 | 4,804,819 9.61% | 50,000,000 | 0.00000045 | ||
04/28/2026, 21:38:19 | 4 | 2,619,000 5.24% | 50,000,000 | 0.00000112 | ||
04/28/2026, 21:38:09 | 4 | 4,311,106 8.63% | 50,000,000 | 0.00000622 | ||
04/28/2026, 21:37:59 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000026 | ||
04/28/2026, 21:37:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000026 | ||
04/28/2026, 21:37:39 | 3 | 3,335,803 6.68% | 50,000,000 | 0.00000028 |
